Ubushobozi Bwinshi Bwerekana Cylinder Itandukanya
Urutonde rwa FGJZ rwerekana silinderi ni imashini isukura ingano nogupima amanota akoreshwa mugutunganya ibinyampeke nk'ingano, sayiri, umuceri, ibigori, nibindi.Irashobora gukuraho umwanda mugufi cyangwa muremure kuruta ibinyampeke, kimwe no gutondekanya ibinyampeke ukurikije uburebure bwabyo.
Uru ruhererekane rwerekana amanota ya silinderi, mbere yo gutanga, ruzakorerwa ibizamini byinshi byujuje ubuziranenge, urebe neza ko buri gicuruzwa gifite ubuziranenge bwifuzwa nubuzima bwa serivisi ndende.Mubyongeyeho, igihe cyo gutanga ni gito.
Ihame ry'akazi
Ibikoresho bigaburirwa ku gipimo kimwe binyuze muri inlet itaziguye muri silinderi izunguruka.Nkigisubizo cyumufuka wagabanutse mwikoti, ibikoresho
ibice bishobora kwakirwa mumifuka birazamurwa bikajugunywa mu nkono.Ibikoresho biri mu nkono noneho bisohorwa muri mashini hakoreshejwe imashini itanga;ibikoresho bisigaye imbere mu ikoti cyangwa gusubira muri byo bitemba binyuze mu gikoresho kiyobora kugera ku isohoka rya Indent Separator.Gutandukanya imikorere yimashini irashobora kugenzurwa haba muguhitamo ubunini bwumufuka no muguhindura inkono itandukanya (umwanya wikibaho).Uburyo bwiza bwo gutandukanya imikorere ya Indent Separator bwongeye kuzamurwa nigikoresho gishobora kugabanuka gishyizwe mugice cya silindrike ya Long-Separator.Guhuza ibyifuzo kumwanya wingenzi wa Indent Separator byemeza imikorere idafite ivumbi ryimashini.
Ikiranga
1. Imashini irashobora gukuraho neza umwanda mugufi kandi muremure.
2. Igishushanyo mbonera cyibigize hamwe nibikoresho byinshi byo kugaburira bituma silinderi ihinduka byoroshye hagati yuruhererekane rwihuza hamwe.
3. Silinderi ikozwe mubintu birwanya kwambara cyane, ubuzima bwayo rero ni burebure.
4. Silinderi yatanzwe irashobora gutandukanywa mubice bibiri, kandi ikazana ibikoresho byihuta.Rero abakoresha barashobora guhindura vuba kandi byoroshye silinderi.
5. Ibice bitunganyirizwa hamwe hamwe nubuhanga bwo gukora.Ubuso bwikibiriti cyashizwe hejuru, bityo ubwiza nigihe kirekire birashobora kunozwa.
Urutonde rwa tekinike
Andika | Ubushobozi | Imbaraga | Umubare w'ikirere | Kurwanya | Diameter × Uburebure | Umubare wa Cylinder | Ingano (L × W × H) | Ibiro |
t / h | KW | m3 / h | Pa | mm | pic | mm | kg | |
FGJZ 60 × 1 | 1-1.5 | 1.1 | 200 | 60 | 600 × 2000 | 1 | 2760 × 780 × 1240 | 500 |
FGJZ 71 × 1 | 1.5-2 | 1.1 | 360 | 60 | 710 × 2500 | 1 | 3300 × 1100 × 1440 | 800 |
FGJZ 60 × 2 | 3-4 | 2.2 | 400 | 60 | 600 × 2000 | 2 | 2760 × 780 × 1900 | 1000 |
FGJZ 71 × 2 | 3.5-4 | 2.2 | 720 | 80 | 710 × 2500 | 2 | 3300 × 1100 × 2000 | 1700 |
FGJZ 60/71 | 4-5 | 2.6 | 400 | 60 | 710 × 2500 | 1 | 3280 × 1000 × 1900 | 1500 |
|
|
|
| 600 × 2500 | 1 |
|
| |
FGJZ 60/71/71 | 7-8 | 4.1 | 800 | 60 | 710 × 2500 | 2 | 3400 × 1100 × 2570 | 2000 |
|
|
|
| 600 × 2500 | 1 |
|
| |
FGJZ63 × 200A | 5 | 5.9 | 900 | 350 | 630 × 2000 | 3 | 3180 × 1140 × 2900 | 2250 |
FGJZ63 × 250A | 6.5 | 5.9 | 900 | 350 | 630 × 2500 | 3 | 3680 × 1140 × 2900 | 2430 |
FGJZ63 × 300A | 8 | 5.9 | 900 | 350 | 630 × 3000 | 3 | 4180 × 1140 × 2900 | 2600 |
FGJZ71 × 300A | 9 | 5.9 | 900 | 350 | 710 × 3000 | 3 | 4180 × 1140 × 3060 | 2800 |
FGJZ63 × 300H | 12 | 5.9 | 900 | 350 | 630 × 3000 | 3 | 4180 × 1140 × 2900 | 2350 |
FGJZ71 × 300H | 15 | 5.9 | 900 | 350 | 710 × 3000 | 3 | 4180 × 1140 × 2900 | 2550 |
Ibisobanuro birambuye
Cylinder
Guhindura ukurikije ibisabwa bitandukanye
Umufuka kuri Cylinder
Byiza cyane gutandukanya ibikoresho ukurikije ubunini butandukanye
Ibyerekeye Twebwe